CSO Spillcast
CSO Spillcast is an experimental tool that forecasts the probability of combined sewer overflow (CSO) spills over the next 48 hours, using a machine learning model driven by rainfall forecasts and catchment wetness. Forecasts are refreshed every 6 hours; all times are UTC.
Pick a CSO below to see its live forecast, a reliability check on recent unseen data, and a downloadable forecast table.
| Permit | Location | Last updated (UTC) | |
|---|---|---|---|
CNTD.0008 | Horton-Cum-Studley | — | view → |
CSSC.1406 | Ludgershall | — | view → |
CTCR.1642 | Princes Risborough | — | view → |
CNTD.0023 | Bicester | — | view → |
CAWM.0083 | Middleton Cheney | — | view → |
CTCR.1835 | Fleet | — | view → |
TEMP.2994 | Washwater | — | view → |
CSSC.1439 | Stanton Harcourt | — | view → |
CNTD.0071 | Maple Lodge | — | view → |
CNTW.0360 | Cholsey | — | view → |
Experimental research output.